RB4011iGS+RM
Rp3.785.000
Stok: 0
Kirim pertanyaan pembelian:
Specifications
| Details | |
| Product code | RB4011iGS+RM |
| Architecture | ARM 32bit |
| CPU | AL21400 |
| CPU core count | 4 |
| CPU nominal frequency | 1400 MHz |
| Dimensions | 228 x 120 x 30 mm |
| RouterOS license | 5 |
| Operating System | RouterOS |
| Size of RAM | 1 GB |
| Storage size | 512 MB |
| Storage type | NAND |
| MTBF | Approximately 200'000 hours at 25C |
| Tested ambient temperature | -40°C to 70°C |
| IPsec hardware acceleration | Yes |
Powering
| Details | |
| Number of DC inputs | 2 (PoE-IN, DC jack) |
| DC jack input Voltage | 12-57 V |
| Max power consumption | 33 W |
| Max power consumption without attachments | 18 W |
| Cooling type | Passive |
| PoE in | Passive PoE |
| PoE in input Voltage | 18-57 V |
PoE-out
| Details | |
| PoE-out ports | Ether10 |
| PoE out | Passive PoE up to 57V |
| Max out per port output (input 18-30 V) | 600 mA |
| Max out per port output (input 30-57 V) | 420 mA |
| Max total out (A) | 600 mA |
Ethernet
| Details | |
| 10/100/1000 Ethernet ports | 10 |
Fiber
| Details | |
| SFP+ ports | 1 |
Peripherals
| Details | |
| Serial console port | RJ45 |
Other
| Details | |
| PCB temperature monitor | Yes |
| Voltage Monitor | Yes |
Certification & Approvals
| Details | |
| Certification | CE, EAC, ROHS |
| IP | IP20 |